<?xml version="1.0" encoding="utf-8"?>
<rss xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" version="2.0">
	<channel>
		<title>Using DBs in Education</title>
		<itunes:author>Dr. Leigh Zeitz - Dr. Z</itunes:author>
		<link>http://www.leighzeitz.com/classes/db/podcasts</link>
		<generator>Podcast Maker v1.1.7 - http://www.potionfactory.com/podcastmaker</generator>
		<description>This course at the University of Northern Iowa examines how schools use data-driven decision making tools to improve the learning environment.  The students also learn to use Microsoft Access to create relational databases for their own applications.  This actual hands-on application will provide a deeper understanding of how data can be managed in an educational setting.</description>
		<itunes:subtitle />
		<itunes:summary>This course at the University of Northern Iowa examines how schools use data-driven decision making tools to improve the learning environment.  The students also learn to use Microsoft Access to create relational databases for their own applications.  This actual hands-on application will provide a deeper understanding of how data can be managed in an educational setting.</itunes:summary>
		<language>en</language>
		<copyright>2005</copyright>
		<itunes:owner>
			<itunes:name>Leigh Zeitz</itunes:name>
			<itunes:email>leigh.zeitz@uni.edu</itunes:email>
		</itunes:owner>
		<category>Higher Education</category>
		<itunes:category text="Education">
			<itunes:category text="Higher Education" />
		</itunes:category>
		<itunes:keywords>databases education</itunes:keywords>
		<itunes:explicit>no</itunes:explicit>
		<item>
			<title>DB Class - Week 13</title>
			<itunes:author>Dr. Leigh Zeitz - Dr. Z</itunes:author>
			<description>Review details of the upcoming field trip.  Analyze the outcomes of the Henning Project.  Review Chapter 6 of the DDDM book. Continue with the discussion concerning the Henning Project.</description>
			<itunes:subtitle>Review details of the upcoming field trip.  Analyze the outcomes of the Henning Project.  Review Chapter 6 of the DDDM book. Continue with the discussion concerning the Henning Project.</itunes:subtitle>
			<itunes:summary />
			<enclosure type="audio/mpeg" url="http://www.leighzeitz.com/classes/db/DBpodcasts/dbclass13.mp3" length="14851549" />
			<guid>http://www.leighzeitz.com/classes/db/DBpodcasts/dbclass13.mp3</guid>
			<pubDate>Thu, 17 Nov 2005 21:00:00 -0600</pubDate>
			<category>Higher Education</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>01:00:11</itunes:duration>
			<itunes:keywords>databases education</itunes:keywords>
		</item>
		<item>
			<title>DB Class - Week 12</title>
			<itunes:author>Dr. Leigh Zeitz - Dr. Z</itunes:author>
			<description>Enhanced Podcast: Yaumi presents his Expanded Personal Database. Review Chapter 6. Discuss the Henning Project. Review the DB suggestions and develop a strategy for completing the project.</description>
			<itunes:subtitle>Enhanced Podcast: Yaumi presents his Expanded Personal DatabaseReview Chapter 6. Discuss the Henning Project. Review the DB suggestions and develop a strategy for completing the project.</itunes:subtitle>
			<itunes:summary>Enhanced Podcast: Yaumi presents his Expanded Personal Database. Review Chapter 6. Discuss the Henning Project. Review the DB suggestions and develop a strategy for completing the project.</itunes:summary>
			<enclosure type="audio/mpeg" url="http://www.leighzeitz.com/classes/db/DBpodcasts/dbclass12.m4a" length="77913040" />
			<guid>http://www.leighzeitz.com/classes/db/DBpodcasts/dbclass12.m4a</guid>
			<pubDate>Thu, 10 Nov 2005 22:16:39 -0600</pubDate>
			<category>Higher Education</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>02:38:09</itunes:duration>
			<itunes:keywords>DDDM education</itunes:keywords>
		</item>
		<item>
			<title>DB Class - Week 11</title>
			<itunes:author>Dr. Leigh Zeitz - Dr. Z</itunes:author>
			<description>Students present their Expanded Personal Database projects. Dr. Henning proposes that the class create a system for analyzing ITBS data for a school.  The students identify the requirements, deliverables, fields and possible methods for doing the task.

Unfortunately the battery for the mic died for the last half of the class so there is no record o the discussion.</description>
			<itunes:subtitle>Students present their Expanded Personal Database projects. Dr. Henning proposes that the class create a system for analyzing ITBS data for a school.</itunes:subtitle>
			<itunes:summary>Students present their Expanded Personal Database projects. Dr. Henning proposes that the class create a system for analyzing ITBS data for a school.  The students identify the requirements, deliverables, fields and possible methods for doing the task.

Unfortunately the battery for the mic died for the last half of the class so there is no record o the discussion.</itunes:summary>
			<enclosure type="audio/mpeg" url="http://www.leighzeitz.com/classes/db/DBpodcasts/dbclass11_2.mp3" length="23717220" />
			<guid>http://www.leighzeitz.com/classes/db/DBpodcasts/dbclass11%5F2.mp3</guid>
			<pubDate>Fri, 04 Nov 2005 07:22:47 -0600</pubDate>
			<category>Higher Education</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:block>yes</itunes:block>
			<itunes:duration>01:34:30</itunes:duration>
			<itunes:keywords />
		</item>
		<item>
			<title>DB Class - Week 10</title>
			<itunes:author>Dr. Leigh Zeitz - Dr. Z</itunes:author>
			<description>Reviewed progress on their Expanded Personal DB projects. Introduced pivot tables. Students followed a few hands-on Excel exercises. Discuss Chapter 4.</description>
			<itunes:subtitle>Reviewed progress on their Expanded Personal DB projects. Introduced pivot tables. Students followed a few hands-on Excel exercises. Discuss Chapter 4.</itunes:subtitle>
			<itunes:summary>Reviewed progress on their Expanded Personal DB projects. Introduced pivot tables. Students followed a few hands-on Excel exercises. Discuss Chapter 4.</itunes:summary>
			<enclosure type="audio/mpeg" url="http://www.leighzeitz.com/classes/db/DBpodcasts/dbclass10.mp3" length="16592240" />
			<guid>http://www.leighzeitz.com/classes/db/DBpodcasts/dbclass10.mp3</guid>
			<pubDate>Thu, 03 Nov 2005 00:00:00 -0600</pubDate>
			<category>Higher Education</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:block>yes</itunes:block>
			<itunes:duration>01:05:09</itunes:duration>
			<itunes:keywords>DDDM pivot tables</itunes:keywords>
		</item>
		<item>
			<title>DB Class - Week 9</title>
			<itunes:author>Dr. Leigh Zeitz - Dr. Z</itunes:author>
			<description>The students discuss progress on the Expanded Personal Database assignment. Ch 3 - Getting Started with Data is discussed. Students review data in Ch 4. Discussed what they learned about the high school.</description>
			<itunes:subtitle>The students discuss progress on the Expanded Personal Database assignment. Ch 3 - Getting Started with Data is discussed. Students review data in Ch 4. Discussed what they learned about the high school.</itunes:subtitle>
			<itunes:summary />
			<enclosure type="audio/mpeg" url="http://www.leighzeitz.com/classes/db/DBpodcasts/dbclass9.mp3" length="43855585" />
			<guid>http://www.leighzeitz.com/classes/db/DBpodcasts/dbclass9.mp3</guid>
			<pubDate>Tue, 01 Nov 2005 07:54:00 -0600</pubDate>
			<category>Higher Education</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>01:31:21</itunes:duration>
			<itunes:keywords>databases education</itunes:keywords>
		</item>
		<item>
			<title>DB Class - Week 7</title>
			<itunes:author>Dr. Leigh Zeitz - Dr. Z</itunes:author>
			<description>Review Measures Intersection Activity. Student-led article reviews. Midterm Review</description>
			<itunes:subtitle>Review Measures Intersection Activity. Student-led article reviews. Midterm Review</itunes:subtitle>
			<itunes:summary />
			<enclosure type="audio/mpeg" url="http://www.leighzeitz.com/classes/db/DBpodcasts/dbclass7.mp3" length="56886245" />
			<guid>http://www.leighzeitz.com/classes/db/DBpodcasts/dbclass7.mp3</guid>
			<pubDate>Mon, 31 Oct 2005 21:00:00 -0600</pubDate>
			<category>Higher Education</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>01:58:30</itunes:duration>
			<itunes:keywords>databases education</itunes:keywords>
		</item>
		<item>
			<title>DB Class - Week 6</title>
			<itunes:author>Dr. Leigh Zeitz - Dr. Z</itunes:author>
			<description>Students present their personal database assignments. Explore Excel-based student data. Dr. Z discusses Chapter 2.</description>
			<itunes:subtitle>Students present their personal database assignments. Explore Excel-based student data. Dr. Z discusses Chapter 2.</itunes:subtitle>
			<itunes:summary>Students present their personal database assignments. Explore Excel-based student data. Dr. Z discusses Chapter 2.</itunes:summary>
			<enclosure type="audio/mpeg" url="http://www.leighzeitz.com/classes/db/DBpodcasts/dbclass6.mp3" length="27592831" />
			<guid>http://www.leighzeitz.com/classes/db/DBpodcasts/dbclass6.mp3</guid>
			<pubDate>Sun, 30 Oct 2005 00:00:00 -0500</pubDate>
			<category>Higher Education</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>01:49:24</itunes:duration>
			<itunes:keywords>DDDM data-driven decision making</itunes:keywords>
		</item>
		<item>
			<title>DB Class - Week 5</title>
			<itunes:author>Dr. Leigh Zeitz - Dr. Z</itunes:author>
			<description>Review of student progress with Personal Database assignment.  Yaumi&apos;s article analysis of &quot;When Perceptions Bump Into Data.&quot;  Andy&apos;s article analysis was lost due to technical difficulties.</description>
			<itunes:subtitle>Review of student progress with Personal Database assignment.  Yaumi&apos;s article analysis of &quot;When Perceptions Bump Into Data.&quot;  Andy&apos;s article analysis was lost due to technical difficulties.</itunes:subtitle>
			<itunes:summary>Review of student progress with Personal Database assignment.  Yaumi&apos;s article analysis of &quot;When Perceptions Bump Into Data.&quot;  Andy&apos;s article analysis was lost due to technical difficulties.</itunes:summary>
			<enclosure type="audio/mpeg" url="http://www.leighzeitz.com/classes/db/DBpodcasts/dbclass5.mp3" length="11654616" />
			<guid>http://www.leighzeitz.com/classes/db/DBpodcasts/dbclass5.mp3</guid>
			<pubDate>Thu, 27 Oct 2005 00:00:00 -0500</pubDate>
			<category>Higher Education</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:block>yes</itunes:block>
			<itunes:duration>00:46:14</itunes:duration>
			<itunes:keywords>DDDM Article Analysis</itunes:keywords>
		</item>
		<item>
			<title>Db Class - Week 4</title>
			<itunes:author>Dr. Leigh Zeitz - Dr. Z</itunes:author>
			<description>Review Personal Database assignment plans. Article analysis of &quot;Data - Mining with a Mission #1 and #2&quot;</description>
			<itunes:subtitle>Review Personal Database assignment plans. Article analysis of &quot;Data - Mining with a Mission #1 and #2&quot;</itunes:subtitle>
			<itunes:summary>Review Personal Database assignment plans. Article analysis of &quot;Data - Mining with a Mission #1 and #2&quot;</itunes:summary>
			<enclosure type="audio/mpeg" url="http://www.leighzeitz.com/classes/db/DBpodcasts/DBClass4.mp3" length="33671407" />
			<guid>http://www.leighzeitz.com/classes/db/DBpodcasts/DBClass4.mp3</guid>
			<pubDate>Wed, 26 Oct 2005 00:00:00 -0500</pubDate>
			<category>Higher Education</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:block>yes</itunes:block>
			<itunes:duration>02:13:38</itunes:duration>
			<itunes:keywords>DDDM data-mining</itunes:keywords>
		</item>
		<item>
			<title>DB Class - Week 3</title>
			<itunes:author>Dr. Leigh Zeitz - Dr. Z</itunes:author>
			<description>Dr. Z leads article analysis for &quot;Data-Mining with a Mission.&quot;   Access Chapter C is introduced.</description>
			<itunes:subtitle>Dr. Z leads article analysis for &quot;Data-Mining with a Mission.&quot;   Access Chapter C is introduced.</itunes:subtitle>
			<itunes:summary>Dr. Z leads article analysis for &quot;Data-Mining with a Mission.&quot;   Access Chapter C is introduced.</itunes:summary>
			<enclosure type="audio/mpeg" url="http://www.leighzeitz.com/classes/db/DBpodcasts/dbclass3.mp3" length="32484463" />
			<guid>http://www.leighzeitz.com/classes/db/DBpodcasts/dbclass3.mp3</guid>
			<pubDate>Tue, 25 Oct 2005 00:00:00 -0500</pubDate>
			<category>Higher Education</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:block>yes</itunes:block>
			<itunes:duration>02:07:13</itunes:duration>
			<itunes:keywords>DDDM data-mining</itunes:keywords>
		</item>
		<item>
			<title>DB Class - Week 2</title>
			<itunes:author>Dr. Leigh Zeitz - Dr. Z</itunes:author>
			<description>Introduction by having the students hypothetically create a decision-support system for assisting in the Katrina Disaster.  Introduce Access Unit B.</description>
			<itunes:subtitle>Introduction by having the students hypothetically create a decision-support system for assisting in the Katrina Disaster.  Introduce Access Unit B.</itunes:subtitle>
			<itunes:summary />
			<enclosure type="audio/mpeg" url="http://www.leighzeitz.com/classes/db/DBpodcasts/dbclass2.mp3" length="76235254" />
			<guid>http://www.leighzeitz.com/classes/db/DBpodcasts/dbclass2.mp3</guid>
			<pubDate>Mon, 24 Oct 2005 07:54:00 -0500</pubDate>
			<category>Higher Education</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>02:19:43</itunes:duration>
			<itunes:keywords>databases education</itunes:keywords>
		</item>
	</channel>
</rss>